
Jumeirah Village Circle property prices
In the four quarters to Q2 2026, 14,607 homes sold in Jumeirah Village Circle at a median AED 1,495 per sq ft, +8.5% on the four quarters before. 67% were off-plan.
Median price per sq ft, Jumeirah Village Circle
AED per sq ft, by quarter
Show as a table
| Quarter | Median AED / sq ft | Sales, last 12 months |
|---|---|---|
| Q2 2026 | AED 1,489 | 2,050 |
| Q1 2026 | AED 1,481 | 2,959 |
| Q4 2025 | AED 1,534 | 4,376 |
| Q3 2025 | AED 1,478 | 5,222 |
| Q2 2025 | AED 1,465 | 4,746 |
| Q1 2025 | AED 1,394 | 3,397 |
| Q4 2024 | AED 1,312 | 4,461 |
| Q3 2024 | AED 1,344 | 4,279 |
| Q2 2024 | AED 1,263 | 4,094 |
| Q1 2024 | AED 1,261 | 3,775 |
| Q4 2023 | AED 1,234 | 3,870 |
| Q3 2023 | AED 1,184 | 3,274 |
| Q2 2023 | AED 1,067 | 2,959 |
| Q1 2023 | AED 1,066 | 3,161 |
| Q4 2022 | AED 919 | 1,861 |
| Q3 2022 | AED 965 | 1,458 |
| Q2 2022 | AED 942 | 1,143 |
| Q1 2022 | AED 893 | 1,154 |
| Q4 2021 | AED 853 | 889 |
| Q3 2021 | AED 835 | 952 |
| Q2 2021 | AED 745 | 847 |
| Q1 2021 | AED 866 | 699 |
| Q4 2020 | AED 881 | 635 |
| Q3 2020 | AED 854 | 525 |
| Q2 2020 | AED 977 | 341 |
| Q1 2020 | AED 862 | 398 |
| Q4 2019 | AED 825 | 343 |
| Q3 2019 | AED 933 | 355 |
| Q2 2019 | AED 935 | 465 |
| Q1 2019 | AED 724 | 263 |
Residential sales per quarter
Sales registered, by quarter
Show as a table
| Quarter | Sales, last 12 months |
|---|---|
| Q2 2026 | 2,050 |
| Q1 2026 | 2,959 |
| Q4 2025 | 4,376 |
| Q3 2025 | 5,222 |
| Q2 2025 | 4,746 |
| Q1 2025 | 3,397 |
| Q4 2024 | 4,461 |
| Q3 2024 | 4,279 |
| Q2 2024 | 4,094 |
| Q1 2024 | 3,775 |
| Q4 2023 | 3,870 |
| Q3 2023 | 3,274 |
| Q2 2023 | 2,959 |
| Q1 2023 | 3,161 |
| Q4 2022 | 1,861 |
| Q3 2022 | 1,458 |
| Q2 2022 | 1,143 |
| Q1 2022 | 1,154 |
| Q4 2021 | 889 |
| Q3 2021 | 952 |
| Q2 2021 | 847 |
| Q1 2021 | 699 |
| Q4 2020 | 635 |
| Q3 2020 | 525 |
| Q2 2020 | 341 |
| Q1 2020 | 398 |
| Q4 2019 | 343 |
| Q3 2019 | 355 |
| Q2 2019 | 465 |
| Q1 2019 | 263 |
The last 12 months, by type
Homes for sale in Jumeirah Village Circle| Homes | Sales, last 12 months | Median price | Median AED / sq ft |
|---|---|---|---|
| All homes | 14,607 | AED 1,025,777 | AED 1,495 |
| Ready apartments | 4,585 | AED 933,139 | AED 1,291 |
| Off-plan apartments | 9,764 | AED 1,061,932 | AED 1,566 |
| Ready villas | 234 | AED 3,085,000 | AED 1,593 |
| Off-plan villas | 24 | AED 3,750,000 | AED 2,003 |
Questions buyers ask
What is the average price per sq ft in Jumeirah Village Circle?
The median sale in Jumeirah Village Circle over the four quarters to Q2 2026 was AED 1,495 per sq ft, across 14,607 residential sales registered with the Dubai Land Department (our analysis of DLD open data).
Are property prices in Jumeirah Village Circle going up?
The median price per sq ft over the last four quarters was 8.5% higher than over the four quarters before.
How much of Jumeirah Village Circle's market is off-plan?
67% of residential sales in Jumeirah Village Circle over the last four quarters were off-plan registrations.
Source and method
Source: Dubai Land Department, Real Estate Transactions open dataset, published on Data.Dubai and used under the Dubai Open Data Licence. Snapshot of 15 September 2026.
These figures are Hamd Properties' own analysis of that data. They are not produced or endorsed by the Dubai Land Department.
They cover residential sales of flats and villas registered from 2019 to the last complete quarter: ordinary sales, off-plan pre-registrations and delayed sales, not lease-to-own or bulk development transfers. Prices are medians; price per sq ft divides each sale price by the registered area. A figure appears only when at least 10 sales back it.
Each community is matched on the Dubai Land Department's official area name and its community name, so Dubai Marina excludes neighbouring JBR and Dubai Harbour, and Dubai Hills Estate excludes the rest of its official area.
A median moves with the mix of homes sold as well as with prices: a quarter with more large or new-launch homes can lift it without any single home rising in value. Read changes alongside the number of sales. The figures are recalculated from each new snapshot, so the latest quarters can change.