
Al Furjan
Azizi Sikander
- Apartments
- Studio–2 Bedrooms
To reserve AED 77,02010% on booking + 4% DLD
From AED 550,000
Site settings
Converted prices use approximate exchange rates and are a guide only. Homes are priced and paid for in UAE dirhams.

Off-plan by handover year
Projects on sale today that their developers expect to complete in 2027, each with its starting price, payment plan and the cash needed to reserve.
Each card shows the starting price and the cash needed to reserve: the booking payment plus the 4% Oqood fee and AED 20.

Al Furjan
To reserve AED 77,02010% on booking + 4% DLD
From AED 550,000

Dubai Production City (IMPZ)
To reserve AED 78,14010% on booking + 4% DLD
From AED 558,000

JVC
To reserve AED 137,99620% on booking + 4% DLD
From AED 574,900

Azizi Venice, Dubai South
To reserve AED 91,02010% on booking + 4% DLD
From AED 650,000

Dubai Land Residence Complex (DLRC), Dubailand
To reserve AED 99,42010% on booking + 4% DLD
From AED 710,000

Dubailand Residence Complex, Dubailand
From AED 724,000

JVC
To reserve AED 176,18020% on booking + 4% DLD
From AED 734,000

JVT District 1
To reserve AED 179,06020% on booking + 4% DLD
From AED 746,000

District 11, Jumeirah Village Circle
To reserve AED 183,86020% on booking + 4% DLD
From AED 765,999


JVC District 13, JVC
To reserve AED 198,62720% on booking + 4% DLD
From AED 827,530

Majan, Dubailand
To reserve AED 253,94020% on booking + 4% DLD
From AED 1,057,999

Majan, Dubailand
To reserve AED 264,02020% on booking + 4% DLD
From AED 1,099,999

Jumeirah Lake Towers (JLT)
To reserve AED 154,02010% on booking + 4% DLD
From AED 1,100,000

JVT
To reserve AED 299,78020% on booking + 4% DLD
From AED 1,248,999

Nad Al Sheba, Meydan
To reserve AED 324,02020% on booking + 4% DLD
From AED 1,350,000

Downtown Dubai
To reserve AED 364,82020% on booking + 4% DLD
From AED 1,520,000

Burj Khalifa Boulevard, Downtown Dubai
To reserve AED 423,62020% on booking + 4% DLD
From AED 1,764,999

Dubai Water Canal, Business Bay
To reserve AED 480,02020% on booking + 4% DLD
From AED 2,000,000

District 10, Jumeirah Village Circle
Price on request

Palm Beach Towers, Palm Jumeirah
Price on request
| Project | Developer | From | Handover | On booking | To reserve |
|---|---|---|---|---|---|
| Azizi Sikander | Azizi | AED 550,000 | 2027 | 10% | AED 77,020 |
| Vista by Vision | Vision | AED 558,000 | Q3 2027 | 10% | AED 78,140 |
| Maison Elysée III | Pantheon | AED 574,900 | Q4 2027 | 20% | AED 137,996 |
| Azizi Venice 12 | Azizi | AED 650,000 | Q3 2027 | 10% | AED 91,020 |
| VERDAN1A 4 | Object 1 | AED 710,000 | Q4 2027 | 10% | AED 99,420 |
| Weybridge Gardens 5 | Leos | AED 724,000 | 2027 | — | — |
| Sky Harmony | Peace Homes | AED 734,000 | Q4 2027 | 20% | AED 176,180 |
| Guzel Towers | Tiger | AED 746,000 | Q4 2027 | 20% | AED 179,060 |
| Binghatti Etherea | Binghatti | AED 765,999 | Q3 2027 | 20% | AED 183,860 |
| Binghatti Wraith | Binghatti | AED 807,999 | Q4 2027 | — | — |
| IR1DIAN Park 2 | Object 1 | AED 827,530 | Q2 2027 | 20% | AED 198,627 |
| Binghatti Titania | Binghatti | AED 1,057,999 | Q4 2027 | 20% | AED 253,940 |
| Binghatti Skyflame | Binghatti | AED 1,099,999 | Q4 2027 | 20% | AED 264,020 |
| Diamondz by Danube | Danube | AED 1,100,000 | Q4 2027 | 10% | AED 154,020 |
| Binghatti Luxuria | Binghatti | AED 1,248,999 | Q3 2027 | 20% | AED 299,780 |
| Mercedes-Benz Places | Binghatti City | Binghatti | AED 1,350,000 | Q4 2027 | 20% | AED 324,020 |
| GP One Residence | Ginco | AED 1,520,000 | Q1 2027 | 20% | AED 364,820 |
| Binghatti Skyblade | Binghatti | AED 1,764,999 | Q4 2027 | 20% | AED 423,620 |
| Binghatti Aquarise | Binghatti | AED 2,000,000 | Q1 2027 | 20% | AED 480,020 |
| Pearl House 4 by Imtiaz | Imtiaz | — | Q4 2027 | 20% | — |
| Podium Villas at Palm Beach Towers | Nakheel | — | H1 2027 | — | — |
At each project's starting price; the cash to reserve includes the 4% Oqood fee and AED 20.
| Project | From | To reserve | Instalments | At and after handover |
|---|---|---|---|---|
| Azizi Sikander | AED 550,000 | AED 77,020 | AED 220,000 | AED 275,000 |
| Vista by Vision | AED 558,000 | AED 78,140 | AED 55,800 | AED 446,400 |
| Maison Elysée III | AED 574,900 | AED 137,996 | AED 229,960 (1% a month) | AED 229,960 |
| Azizi Venice 12 | AED 650,000 | AED 91,020 | AED 195,000 | AED 390,000 |
| VERDAN1A 4 | AED 710,000 | AED 99,420 | AED 355,000 | AED 284,000 |
| Sky Harmony | AED 734,000 | AED 176,180 | AED 293,600 | AED 293,600 |
| Guzel Towers | AED 746,000 | AED 179,060 | AED 298,400 | AED 298,400 |
| Binghatti Etherea | AED 765,999 | AED 183,860 | AED 383,000 | AED 229,800 |
| IR1DIAN Park 2 | AED 827,530 | AED 198,627 | AED 331,012 | AED 331,012 |
| Binghatti Titania | AED 1,057,999 | AED 253,940 | AED 529,000 | AED 317,400 |
| Binghatti Skyflame | AED 1,099,999 | AED 264,020 | AED 550,000 | AED 330,000 |
| Diamondz by Danube | AED 1,100,000 | AED 154,020 | AED 649,000 | AED 341,000 |
21 projects on sale today expect handover in 2027, with starting prices from AED 550,000. Among them: Azizi Sikander, Vista by Vision, Maison Elysée III, Azizi Venice 12 and 17 more.
On these projects, 1% to 80% of the price at handover under their published payment plans; 3 of them spread part of the price over the months after handover.
Yes. The date is the developer's estimate; the sale and purchase agreement sets the completion date and any grace period, and DLD's Project Status Enquiry shows how far construction has got.
Between AED 77,020 and AED 480,020 at the starting prices of the projects above: the booking payment plus the 4% Oqood fee and AED 20.
Many buyers do: they pay the construction instalments themselves and borrow the balance due at handover. Ask your bank which loan limit it applies at handover before you rely on a figure.
Tell us the areas and the size you want, and an adviser will send the units still available at today's prices.